"Brier Hill"
The Dutchess County Poorhouse/Almshouse/County Home/Infirmary
Cemetery & Potter's Field

Identification of Numbered Burials 607-748
The listing below is for only those with a burial number at Brier Hill.

The Burial Book copies from Sue Blouse also included deaths where the burials took place elsewhere.

Click here for Information for All Deaths listed in "Burial Book"


*************************************************************************************

Acknowledgements
As Web Master of the site, it is with grateful appreciation that I acknowledge the generosity of
SUE BLOUSE in providing me with copies from her copies from the original Burial Book.
My posting of these records would not be possible without her graciouly providing me with these copies.
I would also like to thank the

Poughkeepsie Journal
for publishing and
ANTHONY FARMER for writing the

 Story
which led SUE to providing me with copies of the records
*************************************************************************************

In the table below where you see an asterisk or a series of asterisks-these asterisk(s) denote that there
is additonal information in the notes at the end of the list.

******************************************************************************************************
Copyrighted Abstract and Transcription by Ginny Buechele – 2003 - All Rights Reserved
Copying expressly forbidden unless for your PERSONAL (not-for-profit/non-commercial) Family History/Genealogy.
Please email me at ginnyflies@usa.net or mail me at P. O. Box 243, Pl. Vly., NY 12569 with questions or for permission.

*******************************************************************************************************

 

Grave # Surname Given Date of Death Age
607 Duda Walter Dec. 2?,1934 45
608 Unknown Jan. 9, 1935 Unknown
609 Newton Edward Jan. 30, 1935 86
610 Galruski Alexander Feb. 7, 1935 45
611 Smith Charles Feb. 13, 1935 78
612 Dapra Joseph Feb. 20, 1935 69
613 Hicks Richard Mar. 3, 1935 28
614 Johnson Alvin Apr. 5, 1935 77
615 Hutchens Sarah May 6, 1935 86
616 Anderson Carl May 7, 1935 34
617 Unknown* May 11, 1935 Abt. 35
618 Hungerford Anthony July 11, 1935 70
619 This number appears to have been skipped!
620 Mahoney James Oct. 6, 1935 70
621 Snyder John Oct. 28, 1935 62
622 McDonahue Edward Nov. 5, 1935 82
623 Greenwood Joseph Dec. 12, 1935 83
624 Carson James Dec. 22, 1935 75
625 Neal Jordon Jan. 11, 1936 52
626 Ackerly Horton Feb. 20, 1936 68
627 McConaghy Charles Feb. 19, 1936 74
627 Johns William Mar. 14, 1936 Stillborn
628 Flemming James Mar. 17, 1936 70
629 Coyes George June 14, 1936 80
630 Roe Charles E. July 28, 1936 74
631 Beraid Isreal Nov. 6, 1936 71
632 St. Paul Eugene Dec. 5, 1936 70
633 Dickens Viola Mar. 19, 1937 1m 29d
634 Morey Patricia Ann Mar. 23, 1937 6 days
635 Dougherty Thomas May 16, 1937 76
636 Maloney Martin May 20, 1937 65
637 Davis Merritt July 3, 1937 82
638 Taft Lawrence July 9, 1937 67
639 Demerest Irving Aug. 18, 1937 77
640 Brown Anna Nov. 7, 1937 84
641 Howver Irving Dec. 22, 1937 83
642 Keith Robert Feb. 25, 1938 72
643 Cleary Wm A. Apr. 14, 1938 64
644 Thomas George Dec. 18, 1938 43
645 Nostraost Ora Mar. 16, 1939 51
646 Unknown Man Apr. 5, 1939 Unknown
647 Whitlock Adelbert Apr. 6, 1939 53
648 Brady James A. Apr. 30, 1939 73
649 Warren Frank May 28, 1939 75
650 Hewitt Wm June 22, 1939 77
651 Newman John July 6, 1939 51
652 Hahn Rudolph July 12, 1939 53
- - [?] Sherman** Vaureen July 24, 1939 - -
653 Sternburg** Franklin - - - - - - - - 56
654 Reed Wm Aug. 4, 1939 86
655 Berard Bruno Aug. 21, 1939 - -
656 Toth Paul Aug. 25, 1939 67
657 McElveen John Aug. 26, 1939 65
658 Posh Ida May Sept. 21, 1939 3m 29d
659 Helms Wm Oct. 24, 1939 65
660 Maher John Nov. 12, 1939 62
661 Griffin Gerow Nov. 30, 1939 ***
661 Griffin Agnes Nov. 30, 1939 ***
662 Hancock Alex Dec. 18, 1939 ****
663 Buffett Samuel Jan. 10, 1940 70
664 Guyot Henry Feb. 2, 1940 44
665 Fitzpatrick Peter Feb. 11, 1940 40
666 Elders Raymond Mar. 22, 1940 71
667 Capitono Charles Feb. 26, 1940 59
668 Johnson Marshell Apr. 4, 1940 39
669 Beres***** Apr. 30, 1940 51
670 Frazier Thomas E. May 19, 1940 49
671 Wilson John July 6, 1940 74
672 Smith Charles Horace July 24, 1940 31
673 Sauer Lewis Aug. 12, 1940 76
674 Green Myrtle Sept 1, 1940 38
675 Vrabja Paul Nov. 20, 1940 74
676 Gonchok Mike Nov. 26, 1940 68
677 Richardson Joseph Dec. 6, 1940 Stillbirth
678 Bramer Frank Jan. 6, 1941 68
679 Brewster Lee Jan. 9, 1941 65
680 Jones Patricia Jan. 21, 1941 8m
681 Zarevitch Paul Jan. 27, 1941 60?
682 Buckley Barney Jan. 30, 1941 76
683 Tomcej John Apr. 22, 1941 7?
684 Unknown Man ****** May 19, 1941 - -
685 Kerns Jack******* May 22, 1941 - -
686 Kiernan Sarah May 30, 1941 79
687 Schmidt Herman******** July 13, 1941 - -
687 Lemieux Charles Jan. 11, 1942 66
688 Orr Jermie Jan. 10, 1942 61
689 Tarrbori Ernest Feb. 8, 1942 77
690 Pole William Feb. 15, 1942 79
691 Wright Daniel********* Aug. 27, 1941 19
692 Tichasz (Yuhas) Albert July 12, 1942 - -
693 Braun Emil Sept. 2, 1942 46
694 Radigan Edward Oct. 6, 1942 71
695 Favin Patrick Oct. 23, 1942 91
696 Rutherford Walter Mar. - -, 1943 54
697 Hulet John Apr. 28, 1943 68
698 Turner Eugene May 28, 1943 72
699 Griffin Charles Nov. 26, 1942 78
700 Burnacz Adam Dec. 22, 1943 77
701 Miller Henry Jan. 20, 1944 82
702 Schmidt Frederick Mar. 22, 1944 70
703 Luken Henry Nov. 7, 1944 78
704 Burch John Dec. 4, 1944 91
705 McParny James Mar. 11, 1945 84
706 Fitzpatrick Peter Feb. 15, 1945 - -
707 Hayes John July 29, 1945 84
708 Neuhaus Adolph Sept. 8, 1945 75
709 Johnson Chas Jan. 7, 1946 75
710 Welch John Thomas Jan. 8, 1946 71
711 Christie Geo. Feb. 25, 1946 64
712 Knaggo Robert July 14, 1946 74
713 Unknown Man ********** Sept. 14, 1946 - -
713 Bitzer Geo. Sept. 24, 1946 - -
714 Norris Walter Nov. 12, 1946 - -
715 D'Olivio Joseph May 2, 1947 77
716 Kniffen George June 2, 1947 77
717 Sullivan Thomas Oct. 28, 1947 74
718 Reynolds Willard May 31, 1948 68
719 Miller George Nov. 21, 1948 72
720 Craft John Dec. 4, 1948 68
721 Moore George Dec. 6, 1948 73
722 Awalk Alex Dec. 25, 1948 84
723 Duchacek Frank Jan. 3, 1949 82
724 Kamarovski Adolph July 10, 1949 58
725 Lattimer Rosalie*********** Sept. 28, 1949 7 weeks
726 Walker David Nov. 11, 1949 60
727 Graham Felix May 11, 1950 35
728 Baldwin William Ginge[sic] June 29, 1950 90?
729 Riley Timothy Aug. 21, 1950 82
730 Walker John F. Nov. 8, 1950 44
731 Wheeler Frank Nov. 13, 1950 91
732 Odell Arthur April 9, 1951 73
733 Dorizz Edward Aug. 7, 1951 70?
734 Snedden George W. Sept. 5, 1951 81
735 Wilson Richard Oct. 8, 1951 56
736 Frankland Walter Mar. 28, 1952 40
737 Unidentified Man (colored) Sept. 10, 1952 - -
738 Harrison Joseph (colored) Dec. 18, 1952 - -
739 Ford Patrick************ Jan. 31, 1953 45
739 Gray Lewis May 18,1953
740 Newkirk Private Aft. May 18, 1953 Private
741 Britton Private Aft. May 18, 1953 Private
742 Smidt Private Aft. May 18, 1953 Private
743 DuBois Private Aft. May 18, 1953 Private
744 Sinkz Private Aft. May 18, 1953 Private
745 Dunn Private Aft. May 18, 1953 Private
746 Valek Private Aft. May 18, 1953 Private
747 Kilmurray Private Aft. May 18, 1953 Private
748 Patterson Private Aft. May 18, 1953 Private
Additional Notes:
617*Body Found in River at Fishkill
653**These two individuals have brackets around them - and a note "killed on Rd, Red Hook"
Perhaps they are one in the same - one name an alias for the other or are they two individuals buried in one grave?
661*** The two entries have brackets and a note " Baby Twins - Premature Birth"
662****Premature Baby
669*****Could not locate any relatives
684****** "Found in Shack North of Chelsea. Think his name is Peter Hoffman. Brought
to Home Dec. 3, 1940 by Sheriff - Investigation sheet in file."
685******* "Transient brough here from Highland Hospital - Residence New York City"
687******** "Body disinterred"
691********* "Killed in accident at Glenham, born at Clinton, N. Carolina"
713 ********** "Hit by Train near Beacon - Body removed by Walsh & buried at Fishkill"
725 *********** "7 wks child - twin - dtr of Milton Lattimer)
739 ************ Note here that I cannot read - it appears from what I can make out that Patrick Ford
was a transient from Buffalo and was reinterred elsewhere 2/21/??.

 

 Back to Ginny's Poorhouse Cemetery Page!

 Back to Ginny's Genealogy Home Page